You are here: Home » Product List » Flowmeter » LZM Panel Mount Acrylic Flowmeter » LZM-6T O2 LZM Panel Mount Acrylic Flowmeter
LZM-6T O2 LZM Panel Mount Acrylic Flowmeter
Product Description:LZM-6T O2 LZM Panel Mount Acrylic Flowmeter
LZM-6T 02 Technical Parameters of LZM-6T O2 Serial Flow Meter
LZM-6T 02 Technical Parameters of LZM-6T O2 Serial Flow Meter
Technique parameter:
LZM-6T 02 Technical Parameters of LZM-6T O2 Serial Flow Meter
| Model | Measure Range | connection type | Accuracy |
| I/min | |||
| LZM-6T 02 | 1-3 | Tube | + 5% |
| 0-5 | |||
| 1-5 | |||
| 1-5 | |||
| 0.5-10 | |||
| 2-10 | |||
| 0.5-14 |
LZM-6T 02 The outline size of LZM-6T 02 Series Flow Meter
| Model | Measure Range I/min | Size(mm) | |||||||
| A | B | C | D | E | F | G | H | ||
| LZM-6T 02 | 1-3 | 60 | 20 | 21 (or) 19 | 40 | M10X1 (or)9/16-18 | 8 | 22 | 8 |
| 0-5 | 115 | 20 | 90 | 13 | 22 | 8 | |||
| 1-5 | 116 | 20 | 90 | 13 | 22 | 8 | |||
| 1-5 | 106 | 20 | 80 | 13 | 22 | 8 | |||
| 0.5-10 | 106 | 20 | 80 | 13 | 22 | 8 | |||
| 2-10 | 106 | 20 | 80 | 13 | 22 | 8 | |||
| 0.5-14 | 106 | 20 | 80 | 13 | 22 | 8 | |||
LZM-6T 02 The material and code of the parts of LZM-6T 02 Series Flow Meter
| With value | Value | Fitting | Float | O-ring |
| T- with O- No | Brass Ss | 1. Brass 2. Brass chromeplate 3. Ss 4. POM Plasti POM | Agate ball Ss ball | 1- Fluorin rubber 2- Butyl |








